click on links for : identifying--data
| How to Identify types and prefixes of what you have or want | All models |
| Engines and gearbox Data, Specifications, Tuning specs | 850, 948, 970, 997, 998, 1071, 1098, 1275 1275LS Rover 1275 |
| how to identify your crankshaft | crankshafts |
| gearbox case numbering | gearbox numbering |
| general car dimensions weights etc | general dimensions |
| engine dimensions diameters | engine dimensions |
| cylinder head types and valve sizes | cylinder head |
| standard engine performance torque/bhp | engine performance |
| torque wrench settings | torque settings |
| steering specifications | steering data |
| capacities | capacities |
| location of serial numbers | serial number location |
| road speeds in top gear/rpm/ and gear formulas | road speeds in top gear |
| how to fit piston rings(courtesy ACL) | ACL brochure |
| useful formulas | comp ratio/capacity/flywheel weight |
| flywheel and backplate weights | flywheel comparison weights |
| diff ratios available | diff ratios |
| metric conversion charts and formulas | charts |
| back to home page |